~ SAKURA RADIATORS & CAPS COLLECTION ~


| Part Number Click for Picture | Core Size (mm) | Header Size Inlet (mm) | Header Size Outlet (mm) | Hose Fitting Inlet (mm) | Hose Fitting Outlet (mm) | Oil Cooler (mm) | Application | Transmission | Fuel | OEM | Radiator Caps |
| 3081-8506 | 582 x 636 x 31 | 657 x 50 | 657 x 50 | 38 | 38 | 292 | HOLDEN COLORADO RG | Automatic | Gasoline | 94772246 | |
| 3161-1022 | 649 x 428 x 31 | 453 x 63 | 453 x 63 | 35 | 38 | 0 | FORD FALCON BA BF V8 | Automatic | Gasoline | 3R23-8005 BE/BA80065V | |
| 3161-8546 | 604 x 636 x 31 | 657 x 50 | 657 x 50 | 35 | 32 | 0 | FORD RANGER / EVEREST 2.2L/3.2L | Automatic/Manual | Diesel | AB39-8005-BH EB3Z-8005-C | |
| 3191-1005 | 650 x 628 x 31 | 665 x 71 | 665 x 71 | 55.5 | 55.5 | 0 | HINO FD7J EURO 5 | Manual | Diesel | 16401-E0560 16401-E0561 | |
| 3192-1006 | 600 x 558 x 36 | 585 x 58 | 585 x 58 | 42 | 42 | 0 | HINO 300 | Manual | Diesel | 16400-78A50 | |
| 3192-4001 | 600 x 558 x 36 | 585 x 55 | 585 x 55 | 42 | 42 | 250 | HINO 300 | Automatic | Diesel | 16400-78A60 | |
| 3201-1017 | 675 x 428 x 31 | 454 x 61 | 586 x 75 | 35 | 35 | 292 | HOLDEN COMMODORE VZ 3.6L | Automatic | Gasoline | 3201-1017 | SRC2-1100 |
| 3241-1030 | 500 x 358 x 31 | 681 x 51 | 681 x 51 | 39 | 39 | 350 | ISUZU D-MAX / MU-X 4JJ1 | Automatic | Diesel | 8981372723 | SRC2-1100 |
| 3301-1047 | 350 x 558 x 22 | 586 x 51 | 586 x 51 | 29 | 29 | 275 | MAZDA2 DE 1.5L | Automatic | Gasoline | ZYA2-152-00 | SRC1-1100 |
| 3322-1006 | 630 x 598 x 48 | 627 x 60 | 627 x 60 | 46 | 46 | 0 | MITSUBISHI FUSO FN62 | Manual | Diesel | ME298717 | SRC2-0900 |
| 3461-1072 | 525 x 658 x 22 | 681 x 51 | 681 x 51 | 38 | 38 | 375 | TOYOTA HILUX KUN 26 | Automatic | Diesel | 16400-0L150 | |
| 3461-1091 | 500 x 658 x 22 | 681 x 51 | 681 x 51 | 34 | 34 | 0 | TOYOTA HILUX TGN16 | Manual | Gasoline | 16400-0L120 | SRC1-1100 |
| 3461-1096 | 525 x 658 x 22 | 681 x 51 | 681 x 51 | 34 | 34 | 0 | TOYOTA HILUX KUN 26 23R | Manual | Diesel | 16410-0C130 |

