~ SAKURA RADIATORS & CAPS COLLECTION ~


| Application | Part Number (Click Part) | Core Size (mm) | Header Size Inlet (mm) | Header Size Outlet (mm) | Hose Fitting Inlet (mm) | Hose Fitting Outlet (mm) | Oil Cooler (mm) | Transmission | Fuel | OEM | Radiator Caps |
| FORD FALCON BA BF V8 | 3161-1022 | 649 x 428 x 31 | 453 x 63 | 453 x 63 | 35 | 38 | 0 | Automatic | Petrol | 3R23-8005 BE/BA80065V | |
| FORD RANGER / EVEREST 2.2L/3.2L | 3161-8546 | 604 x 636 x 31 | 657 x 50 | 657 x 50 | 35 | 32 | 0 | Automatic Manual |
Diesel | AB39-8005-BH EB3Z-8005-C | |
| HINO 300 | 3192-1006 | 600 x 558 x 36 | 585 x 58 | 585 x 58 | 42 | 42 | 0 | Manual | Diesel | 16400-78A50 | |
| HINO 300 | 3192-4001 | 600 x 558 x 36 | 585 x 55 | 585 x 55 | 42 | 42 | 250 | Automatic | Diesel | 16400-78A60 | |
| HINO 300 | 4192-5002 | 546 x 474 x 52 | 496 x 67 | 496 x 67 | 41.5 | 41.5 | 0 | Manual | Diesel | 16400-78851 | |
| HINO 500 GH8J (EURO 5) | 3192-1008 | 720 x 628 x 52 | 665 x 71 | 665 x 71 | 50 | 55.5 | 0 | Manual | Diesel | 16041-E0570 | |
| HINO FD7J EURO 5 |
3191-1005 | 650 x 628 x 31 | 665 x 71 | 665 x 71 | 55.5 | 55.5 | 0 | Manual | Diesel | 16401-E0560 16401-E0561 | |
| HINO GH8J (SAME OEM WITH 3192-1008, CORE THICKNESS DIFF) | 3191-1006 | 720 x 628 x 31 | 665 x 71 | 665 x 71 | 50 | 55.5 | 0 | Manual | Diesel | 16041-E0570 | |
| HOLDEN COLORADO RG | 3081-8506 | 582 x 636 x 31 | 657 x 50 | 657 x 50 | 38 | 38 | 292 | Automatic | Petrol | 94772246 | |
| HOLDEN COMMODORE VZ 3.6L |
3201-1017 | 675 x 428 x 31 | 454 x 61 | 586 x 75 | 35 | 35 | 292 | Automatic | Petrol | 3201-1017 | SRC2-1100 |
| HOLDEN COMMODORE A/T 0 - | 3201-1006 | 547 x 418 x 22 | 442 x 54 | 442 x 54 | 36 | 40 | 275 | Automatic | Petrol | ||
| HONDA ACCORD A/T 2400 2008-2009 | 3211-8511 | 401 x 755 x 16 | 777 x 36 | 777 x 36 | 33 | 33 | 325 | Automatic | Petrol | 19010-R40-A51, 19010-R40-A52 | SRC1-1100 |
| ISUZU DECA 360/ GIGA (CYZ) VERSI ADR (WITHOUT SUPPORT PLATE) | 3242-8802 | 870 x 697 x 55 | 735 x 79 | 735 x 79 | 60 | 60 | 0 | Manual | Diesel | 8980607644 | |
| ISUZU D-MAX / MU-X 4JJ1 | 3241-1030 | 500 x 358 x 31 | 681 x 51 | 681 x 51 | 39 | 39 | 350 | Automatic | Diesel | 8981372723 | SRC2-1100 |
| ISUZU FRR | 3241-1047 | 620 x 588 x 31 | 615 x 60 | 615 x 60 | 39 | 39 | 0 | Manual | Diesel | 898139320-0 | SRC2-1100 |
| ISUZU FVD23, FVL23, FVR23, FVZ23, GVD23, GVR23 | 3242-8813 | 800 x 618 x 55 | 652 X 79 | 652 X 79 | 50.5 | 50.5 | 0 | Manual | Diesel | 1-21410708-0 | |
| ISUZU NPR M/T 4800 2003 | 3241-1033 | 590 x 548 x 31 | 572 x 60 | 572 x 60 | 38 | 38 | 0 | Manual | Diesel | 8-97376895-0 | |
| ISUZU TFR - MT | 3241-1025 | 420 x 508 x 31 | 532 x 54 | 532 x 54 | 32 | 32 | 0 | Manual | Petrol | 8-97911387-4 | SRC2-0900 |
| MAZDA 3 2,0L BK10F1/2 (A/T&M/T) ASSY 0 2004-2005 | 3301-1027 | 670 x 368 x 16 | 390 x 40 | 390 x 40 | 33 | 33 | 0 | Automatic Manual |
Petrol | Z 602 15 200C, 4049565 | |
| MAZDA CX-9 TURBO 2500 2016-2019 | 3301-8516 | 480 x 729 x 31 | 759.1 x 51.2 | 759.1 x 51.2 | 33.5 | 33.5 | 0 | Automatic Manual |
Petrol | PY8V 15 200 | SRC2-1100 |
| MAZDA2 DE 1.5L |
3301-1047 | 350 x 558 x 22 | 586 x 51 | 586 x 51 | 29 | 29 | 275 | Automatic | Petrol | ZYA2-152-00 | SRC1-1100 |
| MITSUBISHI CANTER | 3322-8501 | 525 x 525 x 42 | 553.4 x 64.8 | 553.4 x 64.8 | 46 | 46 | 0 | Manual | Diesel | ME 406045 | |
| MITSUBISHI CANTER | 4322-6001 | 525 x 488 x 52 | 504 x 72 | 504 x 72 | 41.5 | 41.5 | 390 | Automatic | Diesel | ME418718 | |
| MITSUBISHI CANTER 3.5 M/T 3500 1996 (WITHOUT SUPPORT PLATE) | 3321-1089 | 550 x 468 x 52 | 487 x 72 | 487 x 72 | 47 | 47 | 0 | Manual | Diesel | MC 127006 | |
| MITSUBISHI CANTER FEC71 | 3322-1007 | 575 x 508 x 48 | 540 x 74 | 540 x 74 | 42 | 42 | 0 | Manual | Diesel | ME418428, ME418713 | |
| MITSUBISHI CANTER FEC71 EURO 5 AT | 3322-1008 | 575 x 508 x 48 | 540 x74 | 540 x74 | 42 | 42 | 390 | Automatic | Diesel | ME418429, ME 418714 | |
| MITSUBISHI FUSO FN62 | 3322-1006 | 630 x 598 x 48 | 627 x 60 | 627 x 60 | 46 | 46 | 0 | Manual | Diesel | ME298717 | SRC2-0900 |
| MITSUBISHI FUSO FN62 2022-2025 | 3322-6001 | 750 x 598 x 52 | 627 x 74 | 627 x 74 | 46 | 46 | 0 | Manual | Diesel | ME418737 | |
| MITSUBISHI LANCER A/T 2000 2002-2004 | 3321-1007 | 378 x 688 x 16 | 716 x 50 | 716 x 50 | 35 | 35 | 300 | Automatic | Petrol | MR 497745, MR 552634, MR 968857, MR 968858 | SRC2-1100 |
| MITSUBISHI ROSA | 4322-1010 | 482 x 608 x 52 | 624.1 x 74 | 624.1 x 72 | 41.5 | 41.5 | 0 | Manual | Diesel | MK524529 | |
| NISSAN MURANO 3,5L A/T ASSY 3500 2003-2005 | 3341-1036 | 450 x 738 x 22 | 759 x 51 | 759 x 51 | 36 | 36 | 375 | Automatic | Petrol | 21460-CA010 | SRC2-0900 |
| NISSAN PATROL TURBO DIESEL M/T 2800 1988-1997 | 3341-1084 | 740 x 448 x 31 | 470 x 51 | 470 x 51 | 41 | 41 | 0 | Manual | Diesel | 21400-20J00 | SRC2-1100 |
| NISSAN X-TRAIL A/T 2000/2500 - | 3341-1034 | 453 x 688 x 22 | 716 x 50 | 716 x 50 | 35 | 35 | 350 | Automatic | Petrol | 21460-YH000 A/T | SRC2-0900 |
| TOYOTA HILUX KUN 26, 26R | 3461-1072 | 525 x 658 x 22 | 681 x 51 | 681 x 51 | 38 | 38 | 375 | Automatic | Diesel | 16400-0L150 | |
| TOYOTA HILUX KUN 26, 26R, 16R, | 3461-1096 | 525 x 658 x 22 | 681 x 51 | 681 x 51 | 34 | 34 | 0 | Manual | Diesel | 16410-0C130 | |
| TOYOTA HILUX KZN 165R DIESEL M/T 3000 - | 3461-1004A | 550 x 518 x 31 | 547 x 58 | 547 x 58 | 39 | 39 | 0 | Manual | Diesel | 422172-1672 | SRC1-1100 |
| TOYOTA HILUX LN 147/167 M/T 3000 - | 3461-1035 | 475 x 518 x 31 | 547 x 58 | 547 x 58 | 34 | 34 | 0 | Manual | Diesel | 16400-5B820 | SRC1-1100 |
| TOYOTA HILUX RZN 149-174 2,7L (2WD) M/T 0 - | 3461-1060 | 450 x 518 x 31 | 547 x 58 | 547 x 58 | 35 | 35 | 0 | Manual | Petrol | SRC1-1100 | |
| TOYOTA HILUX TGN16, 16R | 3461-1091 | 500 x 658 x 22 | 681 x 51 | 681 x 51 | 34 | 34 | 0 | Manual | Petrol | 16400-0L120 | SRC1-1100 |
| TOYOTA LAND CRUISER A/T UZJ100, 100R 1998-2007 | 3462-1001 | 510 x 698 x 52 | 724 x 72 | 724 x 72 | 38 | 42 | 390 | Automatic | Petrol | 16400-50210 16400-50290 |
SRC2-1100 |

